Falcon 10 · Citation Excel · Epic E1000 GX · Falcon 50 · Citation CJ2
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10 FA10 | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | Cessna Citation CJ2 C25A |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Turbohélice Single | Super-Midsize | Light Jet |
| Variant | 10 | — | E1000 GX | 50 | CJ2 |
| ICAO | FA10 | C560 | EPIC | FA50 | C25A |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1973 – 1990 | 1998 – 2004 | 2019 – present | 1976 – 2008 | 2000 – 2005 |
| Performance | |||||
| Range (NM) | 1.920 | 1.858 | 1.560 | 3.450 | 1.613 |
| Cruise (kt) | 460 | 430 | 333 | 475 | 413 |
| MTOW (kg) | 8.500 | 9.163 | 3.629 | 18.006 | 5.613 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 49.000 | 45.000 |
| Takeoff (ft) | 4.338 | 3.700 | 2.254 | — | 3.420 |
| Cabin | |||||
| Length (m) | 3.93 | 5.59 | 4.57 | 7.16 | 4.14 |
| Width (m) | 1.52 | 1.68 | 1.40 | 1.86 | 1.47 |
| Height (m) | 1.46 | 1.73 | 1.50 | 1.80 | 1.45 |
| Volume (m³) | — | 11.9 | 5.2 | 19.8 | 6.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 10 pax | 6 pax | 9 pax | 8 pax |
| Cabin Match Score | anchor | 82/ 100 | 74/ 100 | 13/ 100 | 84/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 5.000 h | 3.500 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 11.0M | US$ 4.5M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |