Falcon 10 · Epic E1000 GX · Citation Latitude · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10 FA10 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation Latitude C68A | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Turbohélice Single | Midsize | Super-Midsize |
| Variant | 10 | E1000 GX | — | — |
| ICAO | FA10 | EPIC | C68A | GA5C |
| Production | discontinued | in production | in production | in production |
| Years | 1973 – 1990 | 2019 – present | 2015 – present | 2012 – present |
| Performance | ||||
| Range (NM) | 1.920 | 1.560 | 2.700 | 3.600 |
| Cruise (kt) | 460 | 333 | 446 | 482 |
| MTOW (kg) | 8.500 | 3.629 | 13.971 | 17.962 |
| Ceiling (ft) | 45.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 4.338 | 2.254 | 3.580 | 4.750 |
| Cabin | ||||
| Length (m) | 3.93 | 4.57 | 6.93 | 9.96 |
| Width (m) | 1.52 | 1.40 | 1.96 | 2.13 |
| Height (m) | 1.46 | 1.50 | 1.83 | 1.91 |
| Volume (m³) | — | 5.2 | — | 26.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 6 pax | 11 pax | 10 pax |
| Cabin Match Score | anchor | 74/ 100 | 42/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 6.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 18.0M | US$ 25.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |