Falcon 10X · Gulfstream G150 · Gulfstream G700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10X F10X | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Gulfstream Gulfstream G700 GA7C |
|---|---|---|---|
| Identity | |||
| Category | Ultra Long Range | Midsize | Ultra Long Range |
| Variant | — | G150 | — |
| ICAO | F10X | G150 | GA7C |
| Production | announced | discontinued | in production |
| Years | 2027 – present | 2006 – 2017 | 2022 – present |
| Performance | |||
| Range (NM) | 7.500 | 3.000 | 7.750 |
| Cruise (kt) | 476 | 459 | 488 |
| MTOW (kg) | 52.160 | 11.839 | 50.988 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 |
| Takeoff (ft) | 6.056 | 5.018 | 6.250 |
| Cabin | |||
| Length (m) | 16.66 | 5.38 | 17.37 |
| Width (m) | 2.77 | 1.75 | 2.59 |
| Height (m) | 2.03 | 1.75 | 1.91 |
| Volume (m³) | 78.7 | 14.8 | 73.7 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 29/ 100 | 96/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 8.000 h | 4.200 h | 10.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 75.0M | — | US$ 79.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |