Falcon 10X · Gulfstream G700 · Epic E1000 GX · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10X F10X | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Ultra Long Range | Turbohélice Single | Light Jet |
| Variant | — | — | E1000 GX | II |
| ICAO | F10X | GA7C | EPIC | C550 |
| Production | announced | in production | in production | discontinued |
| Years | 2027 – present | 2022 – present | 2019 – present | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 7.500 | 7.750 | 1.560 | 1.900 |
| Cruise (kt) | 476 | 488 | 333 | 385 |
| MTOW (kg) | 52.160 | 50.988 | 3.629 | 6.849 |
| Ceiling (ft) | 51.000 | 51.000 | 34.000 | 43.000 |
| Takeoff (ft) | 6.056 | 6.250 | 2.254 | 2.990 |
| Cabin | ||||
| Length (m) | 16.66 | 17.37 | 4.57 | 4.82 |
| Width (m) | 2.77 | 2.59 | 1.40 | 1.49 |
| Height (m) | 2.03 | 1.91 | 1.50 | 1.46 |
| Volume (m³) | 78.7 | 73.7 | 5.2 | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 19 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 96/ 100 | 16/ 100 | 20/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 10.000 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 75.0M | US$ 79.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |