Falcon 10X · Gulfstream G800 · Falcon 50
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10X F10X | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|
| Identity | |||
| Category | Ultra Long Range | Ultra Long Range | Super-Midsize |
| Variant | — | — | 50 |
| ICAO | F10X | GA8C | FA50 |
| Production | announced | in production | discontinued |
| Years | 2027 – present | 2025 – present | 1976 – 2008 |
| Performance | |||
| Range (NM) | 7.500 | 8.200 | 3.450 |
| Cruise (kt) | 476 | 488 | 475 |
| MTOW (kg) | 52.160 | 50.988 | 18.006 |
| Ceiling (ft) | 51.000 | 51.000 | 49.000 |
| Takeoff (ft) | 6.056 | 6.250 | — |
| Cabin | |||
| Length (m) | 16.66 | 17.37 | 7.16 |
| Width (m) | 2.77 | 2.59 | 1.86 |
| Height (m) | 2.03 | 1.91 | 1.80 |
| Volume (m³) | 78.7 | 60.5 | 19.8 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 89/ 100 | 37/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 8.000 h | 10.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 75.0M | US$ 81.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |