Falcon 2000 · Citation Bravo · Gulfstream IV SP · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation Bravo C550 | Gulfstream Gulfstream IV SP GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Light Jet | Large | Turbohélice Single |
| Variant | — | Bravo | SP | E1000 GX |
| ICAO | F2TH | C550 | GLF4 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1995 – 2003 | 1996 – 2006 | 1992 – 2003 | 2019 – present |
| Performance | ||||
| Range (NM) | 3.000 | 1.900 | 4.220 | 1.560 |
| Cruise (kt) | 477 | 405 | 488 | 333 |
| MTOW (kg) | 16.238 | 6.713 | 33.838 | 3.629 |
| Ceiling (ft) | 47.000 | 45.000 | 45.000 | 34.000 |
| Takeoff (ft) | 5.605 | 3.600 | 5.450 | 2.254 |
| Cabin | ||||
| Length (m) | 7.97 | 4.75 | 13.74 | 4.57 |
| Width (m) | 2.34 | 1.42 | 2.21 | 1.40 |
| Height (m) | 1.88 | 1.40 | 1.85 | 1.50 |
| Volume (m³) | 29.0 | 7.9 | 47.0 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 8 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 48/ 100 | 35/ 100 | 39/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 4.000 h | 8.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | — | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |