Falcon 2000 · Citation Excel · Falcon 50 · Citation Longitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Midsize | Super-Midsize | Super-Midsize |
| Variant | — | — | 50 | — |
| ICAO | F2TH | C560 | FA50 | C700 |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1995 – 2003 | 1998 – 2004 | 1976 – 2008 | 2019 – present |
| Performance | ||||
| Range (NM) | 3.000 | 1.858 | 3.450 | 3.500 |
| Cruise (kt) | 477 | 430 | 475 | 476 |
| MTOW (kg) | 16.238 | 9.163 | 18.006 | 17.917 |
| Ceiling (ft) | 47.000 | 45.000 | 49.000 | 45.000 |
| Takeoff (ft) | 5.605 | 3.700 | — | 4.810 |
| Cabin | ||||
| Length (m) | 7.97 | 5.59 | 7.16 | 8.43 |
| Width (m) | 2.34 | 1.68 | 1.86 | 1.96 |
| Height (m) | 1.88 | 1.73 | 1.80 | 1.83 |
| Volume (m³) | 29.0 | 11.9 | 19.8 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 10 pax | 9 pax | 12 pax |
| Cabin Match Score | anchor | 57/ 100 | 82/ 100 | 89/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | US$ 11.0M | — | US$ 29.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |