Falcon 2000 · EMB-121 Xingu · Eclipse 500 · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Embraer EMB-121 Xingu E121 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Turbohélice Twin Medium | Very Light Jet | Ultra Long Range |
| Variant | — | Xingu | — | — |
| ICAO | F2TH | E121 | EA50 | GLF6 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1995 – 2003 | 1977 – 1987 | 2006 – 2008 | 2012 – 2022 |
| Performance | ||||
| Range (NM) | 3.000 | 1.430 | 1.295 | 7.000 |
| Cruise (kt) | 477 | 230 | 370 | 488 |
| MTOW (kg) | 16.238 | 5.670 | 2.722 | 45.178 |
| Ceiling (ft) | 47.000 | 26.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.605 | — | 2.345 | 6.299 |
| Cabin | ||||
| Length (m) | 7.97 | 3.84 | 3.78 | 16.41 |
| Width (m) | 2.34 | 1.40 | 1.42 | 2.59 |
| Height (m) | 1.88 | 1.46 | 1.27 | 1.91 |
| Volume (m³) | 29.0 | — | — | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 9 pax | 5 pax | 18 pax |
| Cabin Match Score | anchor | 45/ 100 | 39/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 3.600 h | 3.500 h | 7.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | — | US$ 1.5M | US$ 65.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |