Falcon 2000 · Epic E1000 GX · Falcon 7X · Citation M2 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 7X FA7X | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Turbohélice Single | Large | Very Light Jet | Light Jet |
| Variant | — | E1000 GX | — | — | 10 |
| ICAO | F2TH | EPIC | FA7X | C25M | FA10 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 1995 – 2003 | 2019 – present | 2007 – 2020 | 2013 – present | 1973 – 1990 |
| Performance | |||||
| Range (NM) | 3.000 | 1.560 | 5.950 | 1.550 | 1.920 |
| Cruise (kt) | 477 | 333 | 459 | 404 | 460 |
| MTOW (kg) | 16.238 | 3.629 | 31.298 | 4.853 | 8.500 |
| Ceiling (ft) | 47.000 | 34.000 | 51.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.605 | 2.254 | 5.710 | 3.210 | 4.338 |
| Cabin | |||||
| Length (m) | 7.97 | 4.57 | 12.30 | 3.38 | 3.93 |
| Width (m) | 2.34 | 1.40 | 2.34 | 1.47 | 1.52 |
| Height (m) | 1.88 | 1.50 | 1.88 | 1.45 | 1.46 |
| Volume (m³) | 29.0 | 5.2 | 44.0 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 6 pax | 16 pax | 7 pax | 7 pax |
| Cabin Match Score | anchor | 39/ 100 | 28/ 100 | 44/ 100 | 56/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | On-condition | 5.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 28.0M | US$ 4.5M | US$ 55.0M | US$ 5.2M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |