Falcon 2000 · Gulfstream III · Eclipse 500 · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream III GLF3 | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Large | Very Light Jet | Large |
| Variant | — | III | — | V |
| ICAO | F2TH | GLF3 | EA50 | GLF5 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1995 – 2003 | 1979 – 1986 | 2006 – 2008 | 1995 – 2002 |
| Performance | ||||
| Range (NM) | 3.000 | 4.250 | 1.295 | 6.500 |
| Cruise (kt) | 477 | 442 | 370 | 459 |
| MTOW (kg) | 16.238 | 31.752 | 2.722 | 41.277 |
| Ceiling (ft) | 47.000 | 45.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.605 | 5.100 | 2.345 | 5.870 |
| Cabin | ||||
| Length (m) | 7.97 | 12.59 | 3.78 | 15.27 |
| Width (m) | 2.34 | 2.22 | 1.42 | 2.21 |
| Height (m) | 1.88 | 1.86 | 1.27 | 1.88 |
| Volume (m³) | 29.0 | 38.1 | — | 47.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 19 pax | 5 pax | 19 pax |
| Cabin Match Score | anchor | 49/ 100 | 39/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 3.500 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |