Falcon 2000 · Gulfstream III · Epic E1000 GX · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream III GLF3 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Large | Turbohélice Single | Midsize |
| Variant | — | III | E1000 GX | — |
| ICAO | F2TH | GLF3 | EPIC | C650 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1995 – 2003 | 1979 – 1986 | 2019 – present | 1991 – 1995 |
| Performance | ||||
| Range (NM) | 3.000 | 4.250 | 1.560 | 1.971 |
| Cruise (kt) | 477 | 442 | 333 | 472 |
| MTOW (kg) | 16.238 | 31.752 | 3.629 | 9.980 |
| Ceiling (ft) | 47.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | 5.605 | 5.100 | 2.254 | 5.489 |
| Cabin | ||||
| Length (m) | 7.97 | 12.59 | 4.57 | 5.59 |
| Width (m) | 2.34 | 2.22 | 1.40 | 1.68 |
| Height (m) | 1.88 | 1.86 | 1.50 | 1.73 |
| Volume (m³) | 29.0 | 38.1 | 5.2 | 12.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 19 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 49/ 100 | 39/ 100 | 59/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |