Falcon 2000 · BK117 C-2 · Gulfstream IV · Epic E1000 GX · Gulfstream III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | ![]() MBB / Kawasaki BK117 BK117 C-2 BK17 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Helicóptero Heavy Turbine | Large | Turbohélice Single | Large |
| Variant | — | C-2 | IV | E1000 GX | III |
| ICAO | F2TH | BK17 | GLF4 | EPIC | GLF3 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1995 – 2003 | 1982 – 2004 | 1985 – 2003 | 2019 – present | 1979 – 1986 |
| Performance | |||||
| Range (NM) | 3.000 | 370 | 4.350 | 1.560 | 4.250 |
| Cruise (kt) | 477 | 130 | 459 | 333 | 442 |
| MTOW (kg) | 16.238 | 3.350 | 33.838 | 3.629 | 31.752 |
| Ceiling (ft) | 47.000 | 15.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | 5.605 | — | — | 2.254 | 5.100 |
| Cabin | |||||
| Length (m) | 7.97 | 2.26 | 13.75 | 4.57 | 12.59 |
| Width (m) | 2.34 | 1.71 | 2.24 | 1.40 | 2.22 |
| Height (m) | 1.88 | 1.28 | 1.85 | 1.50 | 1.86 |
| Volume (m³) | 29.0 | 6.0 | 43.2 | 5.2 | 38.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 11 pax | 19 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 20/ 100 | 37/ 100 | 39/ 100 | 49/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 8.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 28.0M | US$ 3.5M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |