Falcon 2000 EX · 1900D · Falcon 900 · Epic E1000 GX · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 EX F2TH | ![]() Beechcraft 1900D B190 | Dassault Aviation Falcon 900 F900 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Turbohélice Twin Medium | Large | Turbohélice Single | Super-Midsize |
| Variant | EX | — | — | E1000 GX | — |
| ICAO | F2TH | B190 | F900 | EPIC | GA5C |
| Production | discontinued | discontinued | discontinued | in production | in production |
| Years | 2003 – 2009 | 1991 – 2002 | 1986 – 1996 | 2019 – present | 2012 – present |
| Performance | |||||
| Range (NM) | 3.800 | 1.530 | 4.000 | 1.560 | 3.600 |
| Cruise (kt) | 477 | 280 | 459 | 333 | 482 |
| MTOW (kg) | 19.414 | 7.765 | 20.640 | 3.629 | 17.962 |
| Ceiling (ft) | 47.000 | 25.000 | 51.000 | 34.000 | 45.000 |
| Takeoff (ft) | 5.605 | 3.815 | 5.230 | 2.254 | 4.750 |
| Cabin | |||||
| Length (m) | 7.97 | 9.45 | 10.23 | 4.57 | 9.96 |
| Width (m) | 2.34 | 1.42 | 2.34 | 1.40 | 2.13 |
| Height (m) | 1.88 | 1.78 | 1.88 | 1.50 | 1.91 |
| Volume (m³) | 29.1 | 18.1 | 35.9 | 5.2 | 26.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 19 pax | 14 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 57/ 100 | 83/ 100 | 35/ 100 | 88/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 3.600 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 30.0M | US$ 1.5M | US$ 28.0M | US$ 4.5M | US$ 25.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |