Falcon 2000 EX · Citation Excel · Citation CJ4 · Eclipse 500 · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 EX F2TH | Cessna Citation Excel C560 | Cessna Citation CJ4 C25C | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Midsize | Light Jet | Very Light Jet | Super-Midsize |
| Variant | EX | — | — | — | — |
| ICAO | F2TH | C560 | C25C | EA50 | F2TH |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2003 – 2009 | 1998 – 2004 | 2010 – present | 2006 – 2008 | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 3.800 | 1.858 | 2.165 | 1.295 | 3.000 |
| Cruise (kt) | 477 | 430 | 451 | 370 | 477 |
| MTOW (kg) | 19.414 | 9.163 | 7.761 | 2.722 | 16.238 |
| Ceiling (ft) | 47.000 | 45.000 | 45.000 | 41.000 | 47.000 |
| Takeoff (ft) | 5.605 | 3.700 | 3.410 | 2.345 | 5.605 |
| Cabin | |||||
| Length (m) | 7.97 | 5.59 | 5.18 | 3.78 | 7.97 |
| Width (m) | 2.34 | 1.68 | 1.47 | 1.42 | 2.34 |
| Height (m) | 1.88 | 1.73 | 1.45 | 1.27 | 1.88 |
| Volume (m³) | 29.1 | 11.9 | — | — | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 10 pax | 10 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 52/ 100 | 56/ 100 | 35/ 100 | 91/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 5.000 h | 5.000 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 30.0M | US$ 11.0M | US$ 11.0M | US$ 1.5M | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |