Falcon 2000 EX · Epic E1000 GX · Citation CJ2 · Falcon 10 · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 EX F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ2 C25A | ![]() Dassault Aviation Falcon 10 FA10 | Cessna Citation Excel C560 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Turbohélice Single | Light Jet | Light Jet | Midsize |
| Variant | EX | E1000 GX | CJ2 | 10 | — |
| ICAO | F2TH | EPIC | C25A | FA10 | C560 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2003 – 2009 | 2019 – present | 2000 – 2005 | 1973 – 1990 | 1998 – 2004 |
| Performance | |||||
| Range (NM) | 3.800 | 1.560 | 1.613 | 1.920 | 1.858 |
| Cruise (kt) | 477 | 333 | 413 | 460 | 430 |
| MTOW (kg) | 19.414 | 3.629 | 5.613 | 8.500 | 9.163 |
| Ceiling (ft) | 47.000 | 34.000 | 45.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.605 | 2.254 | 3.420 | 4.338 | 3.700 |
| Cabin | |||||
| Length (m) | 7.97 | 4.57 | 4.14 | 3.93 | 5.59 |
| Width (m) | 2.34 | 1.40 | 1.47 | 1.52 | 1.68 |
| Height (m) | 1.88 | 1.50 | 1.45 | 1.46 | 1.73 |
| Volume (m³) | 29.1 | 5.2 | 6.9 | — | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 6 pax | 8 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 35/ 100 | 37/ 100 | 49/ 100 | 52/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 3.500 h | 5.000 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 30.0M | US$ 4.5M | — | — | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |