Falcon 2000 LX · Citation Excel · Eclipse 500 · Epic E1000 GX · Meridian PA-46-500TP
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 LX F2TH | Cessna Citation Excel C560 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | Piper Aircraft Meridian PA-46-500TP PA46 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Midsize | Very Light Jet | Turbohélice Single | Turbohélice Single |
| Variant | LX | — | — | E1000 GX | PA-46-500TP |
| ICAO | F2TH | C560 | EA50 | EPIC | PA46 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2009 – 2014 | 1998 – 2004 | 2006 – 2008 | 2019 – present | 2000 – 2014 |
| Performance | |||||
| Range (NM) | 4.000 | 1.858 | 1.295 | 1.560 | 1.000 |
| Cruise (kt) | 482 | 430 | 370 | 333 | 260 |
| MTOW (kg) | 19.414 | 9.163 | 2.722 | 3.629 | 2.179 |
| Ceiling (ft) | 47.000 | 45.000 | 41.000 | 34.000 | 30.000 |
| Takeoff (ft) | — | 3.700 | 2.345 | 2.254 | — |
| Cabin | |||||
| Length (m) | 7.98 | 5.59 | 3.78 | 4.57 | 3.76 |
| Width (m) | 2.34 | 1.68 | 1.42 | 1.40 | 1.30 |
| Height (m) | 1.88 | 1.73 | 1.27 | 1.50 | 1.17 |
| Volume (m³) | 29.0 | 11.9 | — | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 10 pax | 5 pax | 6 pax | 6 pax |
| Cabin Match Score | anchor | 51/ 100 | 34/ 100 | 34/ 100 | 30/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 3.500 h | 3.500 h | 3.600 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 11.0M | US$ 1.5M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |