Falcon 2000 LX · King Air E90 · Eclipse 500 · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 LX F2TH | Beechcraft King Air E90 BE9L | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation VII C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Twin Light | Very Light Jet | Midsize |
| Variant | LX | E90 | — | — |
| ICAO | F2TH | BE9L | EA50 | C650 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2009 – 2014 | 1972 – 1981 | 2006 – 2008 | 1992 – 2000 |
| Performance | ||||
| Range (NM) | 4.000 | 1.395 | 1.295 | 1.833 |
| Cruise (kt) | 482 | 248 | 370 | 460 |
| MTOW (kg) | 19.414 | 4.581 | 2.722 | 10.433 |
| Ceiling (ft) | 47.000 | 27.620 | 41.000 | 51.000 |
| Takeoff (ft) | — | — | 2.345 | — |
| Cabin | ||||
| Length (m) | 7.98 | 3.78 | 3.78 | 5.61 |
| Width (m) | 2.34 | 1.37 | 1.42 | 1.68 |
| Height (m) | 1.88 | 1.47 | 1.27 | 1.73 |
| Volume (m³) | 29.0 | 8.9 | — | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 7 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 35/ 100 | 34/ 100 | 52/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 3.600 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |