Falcon 2000 LXS · Epic E1000 GX · Falcon 10 · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 LXS F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 10 FA10 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Light Jet | Large |
| Variant | LXS | E1000 GX | 10 | — |
| ICAO | F2TH | EPIC | FA10 | F900 |
| Production | in production | in production | discontinued | discontinued |
| Years | 2014 – present | 2019 – present | 1973 – 1990 | 1986 – 1996 |
| Performance | ||||
| Range (NM) | 4.000 | 1.560 | 1.920 | 4.000 |
| Cruise (kt) | 482 | 333 | 460 | 459 |
| MTOW (kg) | 19.414 | 3.629 | 8.500 | 20.640 |
| Ceiling (ft) | 47.000 | 34.000 | 45.000 | 51.000 |
| Takeoff (ft) | 4.675 | 2.254 | 4.338 | 5.230 |
| Cabin | ||||
| Length (m) | 7.98 | 4.57 | 3.93 | 10.23 |
| Width (m) | 2.34 | 1.40 | 1.52 | 2.34 |
| Height (m) | 1.88 | 1.50 | 1.46 | 1.88 |
| Volume (m³) | 29.0 | 5.2 | — | 35.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 6 pax | 7 pax | 14 pax |
| Cabin Match Score | anchor | 34/ 100 | 48/ 100 | 85/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.000 h | 3.500 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 35.9M | US$ 4.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |