Falcon 2000 LXS · Gulfstream IV · Epic E1000 GX · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 LXS F2TH | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Large | Turbohélice Single | Midsize |
| Variant | LXS | IV | E1000 GX | — |
| ICAO | F2TH | GLF4 | EPIC | C650 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2014 – present | 1985 – 2003 | 2019 – present | 1991 – 1995 |
| Performance | ||||
| Range (NM) | 4.000 | 4.350 | 1.560 | 1.971 |
| Cruise (kt) | 482 | 459 | 333 | 472 |
| MTOW (kg) | 19.414 | 33.838 | 3.629 | 9.980 |
| Ceiling (ft) | 47.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | 4.675 | — | 2.254 | 5.489 |
| Cabin | ||||
| Length (m) | 7.98 | 13.75 | 4.57 | 5.59 |
| Width (m) | 2.34 | 2.24 | 1.40 | 1.68 |
| Height (m) | 1.88 | 1.85 | 1.50 | 1.73 |
| Volume (m³) | 29.0 | 43.2 | 5.2 | 12.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 19 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 53/ 100 | 34/ 100 | 53/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.000 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 35.9M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |