Falcon 2000 LXS · Phenom 100 · Eclipse 500 · Epic E1000 GX · Gulfstream G200
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 LXS F2TH | Embraer Phenom 100 E50P | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Very Light Jet | Very Light Jet | Turbohélice Single | Super-Midsize |
| Variant | LXS | — | — | E1000 GX | G200 |
| ICAO | F2TH | E50P | EA50 | EPIC | GALX |
| Production | in production | in production | discontinued | in production | discontinued |
| Years | 2014 – present | 2008 – present | 2006 – 2008 | 2019 – present | 1999 – 2011 |
| Performance | |||||
| Range (NM) | 4.000 | 1.178 | 1.295 | 1.560 | 3.400 |
| Cruise (kt) | 482 | 406 | 370 | 333 | 459 |
| MTOW (kg) | 19.414 | 4.800 | 2.722 | 3.629 | 16.080 |
| Ceiling (ft) | 47.000 | 41.000 | 41.000 | 34.000 | 45.000 |
| Takeoff (ft) | 4.675 | 3.190 | 2.345 | 2.254 | 6.080 |
| Cabin | |||||
| Length (m) | 7.98 | 3.35 | 3.78 | 4.57 | 7.44 |
| Width (m) | 2.34 | 1.55 | 1.42 | 1.40 | 2.19 |
| Height (m) | 1.88 | 1.50 | 1.27 | 1.50 | 1.92 |
| Volume (m³) | 29.0 | — | — | 5.2 | 24.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 4 pax | 5 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 33/ 100 | 34/ 100 | 34/ 100 | 87/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 3.500 h | 3.500 h | 3.500 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 35.9M | US$ 4.5M | US$ 1.5M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |