Falcon 2000 S · Citation II/SP 551 · BBJ · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 S F2TH | ![]() Cessna Citation II/SP 551 C551 | Boeing BBJ B737 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Light Jet | Ultra Long Range | Super-Midsize |
| Variant | S | 551 | — | — |
| ICAO | F2TH | C551 | B737 | F2TH |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2014 – 2019 | 1977 – 1985 | 1998 – present | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 3.350 | 1.700 | 6.098 | 3.000 |
| Cruise (kt) | 482 | 385 | 453 | 477 |
| MTOW (kg) | 18.598 | 5.670 | 77.560 | 16.238 |
| Ceiling (ft) | 47.000 | 43.000 | 41.000 | 47.000 |
| Takeoff (ft) | 4.325 | 2.650 | 6.200 | 5.605 |
| Cabin | ||||
| Length (m) | 7.98 | 4.88 | 24.13 | 7.97 |
| Width (m) | 2.34 | 1.49 | 3.54 | 2.34 |
| Height (m) | 1.88 | 1.46 | 2.16 | 1.88 |
| Volume (m³) | 29.0 | — | 152.6 | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 10 pax | 30 pax | 10 pax |
| Cabin Match Score | anchor | 50/ 100 | 0/ 100 | 95/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.000 h | 3.500 h | On-condition | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 71.0M | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |