Falcon 2000 S · Citation Excel · Falcon 50 · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 S F2TH | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 50 FA50 | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Midsize | Super-Midsize | Large |
| Variant | S | — | 50 | V |
| ICAO | F2TH | C560 | FA50 | GLF5 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2014 – 2019 | 1998 – 2004 | 1976 – 2008 | 1995 – 2002 |
| Performance | ||||
| Range (NM) | 3.350 | 1.858 | 3.450 | 6.500 |
| Cruise (kt) | 482 | 430 | 475 | 459 |
| MTOW (kg) | 18.598 | 9.163 | 18.006 | 41.277 |
| Ceiling (ft) | 47.000 | 45.000 | 49.000 | 51.000 |
| Takeoff (ft) | 4.325 | 3.700 | — | 5.870 |
| Cabin | ||||
| Length (m) | 7.98 | 5.59 | 7.16 | 15.27 |
| Width (m) | 2.34 | 1.68 | 1.86 | 2.21 |
| Height (m) | 1.88 | 1.73 | 1.80 | 1.88 |
| Volume (m³) | 29.0 | 11.9 | 19.8 | 47.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 10 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 54/ 100 | 87/ 100 | 12/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.000 h | 5.000 h | 4.200 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 11.0M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |