Falcon 2000 S · Citation X · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 S F2TH | ![]() Cessna Citation X C750 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|
| Identity | |||
| Category | Large | Super-Midsize | Turbohélice Single |
| Variant | S | — | E1000 GX |
| ICAO | F2TH | C750 | EPIC |
| Production | discontinued | discontinued | in production |
| Years | 2014 – 2019 | 1996 – 2014 | 2019 – present |
| Performance | |||
| Range (NM) | 3.350 | 3.070 | 1.560 |
| Cruise (kt) | 482 | 527 | 333 |
| MTOW (kg) | 18.598 | 16.193 | 3.629 |
| Ceiling (ft) | 47.000 | 51.000 | 34.000 |
| Takeoff (ft) | 4.325 | 5.250 | 2.254 |
| Cabin | |||
| Length (m) | 7.98 | 7.67 | 4.57 |
| Width (m) | 2.34 | 1.68 | 1.40 |
| Height (m) | 1.88 | 1.73 | 1.50 |
| Volume (m³) | 29.0 | 15.2 | 5.2 |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 12 pax | 6 pax |
| Cabin Match Score | anchor | 80/ 100 | 37/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 7.000 h | 4.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 23.0M | US$ 4.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |