Falcon 2000 S · Epic E1000 GX · Legacy 600 · Kodiak 100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 S F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 600 E135 | ![]() Quest Aircraft Kodiak 100 KODI |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Large | Turbohélice Single |
| Variant | S | E1000 GX | — | — |
| ICAO | F2TH | EPIC | E135 | KODI |
| Production | discontinued | in production | discontinued | in production |
| Years | 2014 – 2019 | 2019 – present | 2002 – 2009 | 2007 – present |
| Performance | ||||
| Range (NM) | 3.350 | 1.560 | 3.400 | 1.132 |
| Cruise (kt) | 482 | 333 | 450 | 183 |
| MTOW (kg) | 18.598 | 3.629 | 22.500 | 3.290 |
| Ceiling (ft) | 47.000 | 34.000 | 41.000 | 25.000 |
| Takeoff (ft) | 4.325 | 2.254 | 5.614 | 1.500 |
| Cabin | ||||
| Length (m) | 7.98 | 4.57 | 12.97 | 4.83 |
| Width (m) | 2.34 | 1.40 | 2.10 | 1.37 |
| Height (m) | 1.88 | 1.50 | 1.83 | 1.45 |
| Volume (m³) | 29.0 | 5.2 | 46.9 | 7.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 6 pax | 14 pax | 9 pax |
| Cabin Match Score | anchor | 37/ 100 | 62/ 100 | 35/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.000 h | 3.500 h | 8.000 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 21.0M | US$ 3.3M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |