Falcon 2000 S · Gulfstream G650 · Citation Latitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 S F2TH | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Cessna Citation Latitude C68A |
|---|---|---|---|
| Identity | |||
| Category | Large | Ultra Long Range | Midsize |
| Variant | S | — | — |
| ICAO | F2TH | GLF6 | C68A |
| Production | discontinued | discontinued | in production |
| Years | 2014 – 2019 | 2012 – 2022 | 2015 – present |
| Performance | |||
| Range (NM) | 3.350 | 7.000 | 2.700 |
| Cruise (kt) | 482 | 488 | 446 |
| MTOW (kg) | 18.598 | 45.178 | 13.971 |
| Ceiling (ft) | 47.000 | 51.000 | 45.000 |
| Takeoff (ft) | 4.325 | 6.299 | 3.580 |
| Cabin | |||
| Length (m) | 7.98 | 16.41 | 6.93 |
| Width (m) | 2.34 | 2.59 | 1.96 |
| Height (m) | 1.88 | 1.91 | 1.83 |
| Volume (m³) | 29.0 | 60.5 | — |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 18 pax | 11 pax |
| Cabin Match Score | anchor | 0/ 100 | 82/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 7.000 h | 7.000 h | 6.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 65.0M | US$ 18.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |