Falcon 50 · Citation X · Vision Jet SF50 Gen2
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Cessna Citation X C750 | ![]() Cirrus Aircraft Vision Jet SF50 Gen2 SF50 |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Super-Midsize | Very Light Jet |
| Variant | 50 | — | SF50 Gen2 |
| ICAO | FA50 | C750 | SF50 |
| Production | discontinued | discontinued | in production |
| Years | 1976 – 2008 | 1996 – 2014 | 2016 – present |
| Performance | |||
| Range (NM) | 3.450 | 3.070 | 1.275 |
| Cruise (kt) | 475 | 527 | 311 |
| MTOW (kg) | 18.006 | 16.193 | 2.722 |
| Ceiling (ft) | 49.000 | 51.000 | 31.000 |
| Takeoff (ft) | — | 5.250 | 3.192 |
| Cabin | |||
| Length (m) | 7.16 | 7.67 | 3.40 |
| Width (m) | 1.86 | 1.68 | 1.61 |
| Height (m) | 1.80 | 1.73 | 1.45 |
| Volume (m³) | 19.8 | 15.2 | — |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 12 pax | 7 pax |
| Cabin Match Score | anchor | 86/ 100 | 36/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 4.000 h | 4.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 23.0M | US$ 3.4M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |