Falcon 50 · Falcon 7X · Gulfstream G550 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Dassault Aviation Falcon 7X FA7X | Gulfstream Gulfstream G550 GLF5 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Large | Ultra Long Range | Turbohélice Single |
| Variant | 50 | — | G550 | E1000 GX |
| ICAO | FA50 | FA7X | GLF5 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1976 – 2008 | 2007 – 2020 | 2003 – 2021 | 2019 – present |
| Performance | ||||
| Range (NM) | 3.450 | 5.950 | 6.750 | 1.560 |
| Cruise (kt) | 475 | 459 | 488 | 333 |
| MTOW (kg) | 18.006 | 31.298 | 41.277 | 3.629 |
| Ceiling (ft) | 49.000 | 51.000 | 51.000 | 34.000 |
| Takeoff (ft) | — | 5.710 | 5.910 | 2.254 |
| Cabin | ||||
| Length (m) | 7.16 | 12.30 | 13.39 | 4.57 |
| Width (m) | 1.86 | 2.34 | 2.24 | 1.40 |
| Height (m) | 1.80 | 1.88 | 1.88 | 1.50 |
| Volume (m³) | 19.8 | 44.0 | 47.3 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 16 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 13/ 100 | 0/ 100 | 40/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | On-condition | 10.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 55.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |