Falcon 50 · Gulfstream G280 · Epic E1000 GX · Hawker 750
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 750 H25B |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Super-Midsize | Turbohélice Single | Midsize |
| Variant | 50 | — | E1000 GX | 750 |
| ICAO | FA50 | GA5C | EPIC | H25B |
| Production | discontinued | in production | in production | discontinued |
| Years | 1976 – 2008 | 2012 – present | 2019 – present | 2008 – 2010 |
| Performance | ||||
| Range (NM) | 3.450 | 3.600 | 1.560 | 2.116 |
| Cruise (kt) | 475 | 482 | 333 | 448 |
| MTOW (kg) | 18.006 | 17.962 | 3.629 | 11.793 |
| Ceiling (ft) | 49.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | — | 4.750 | 2.254 | 4.696 |
| Cabin | ||||
| Length (m) | 7.16 | 9.96 | 4.57 | 6.50 |
| Width (m) | 1.86 | 2.13 | 1.40 | 1.83 |
| Height (m) | 1.80 | 1.91 | 1.50 | 1.75 |
| Volume (m³) | 19.8 | 26.5 | 5.2 | 17.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 10 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 79/ 100 | 40/ 100 | 77/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 25.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |