Falcon 50 · King Air E90 · Epic E1000 GX · Meridian PA-46-500TP · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | Beechcraft King Air E90 BE9L | ![]() Epic Aircraft Epic E1000 GX EPIC | Piper Aircraft Meridian PA-46-500TP PA46 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Turbohélice Twin Light | Turbohélice Single | Turbohélice Single | Very Light Jet |
| Variant | 50 | E90 | E1000 GX | PA-46-500TP | — |
| ICAO | FA50 | BE9L | EPIC | PA46 | EA50 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1976 – 2008 | 1972 – 1981 | 2019 – present | 2000 – 2014 | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 3.450 | 1.395 | 1.560 | 1.000 | 1.295 |
| Cruise (kt) | 475 | 248 | 333 | 260 | 370 |
| MTOW (kg) | 18.006 | 4.581 | 3.629 | 2.179 | 2.722 |
| Ceiling (ft) | 49.000 | 27.620 | 34.000 | 30.000 | 41.000 |
| Takeoff (ft) | — | — | 2.254 | — | 2.345 |
| Cabin | |||||
| Length (m) | 7.16 | 3.78 | 4.57 | 3.76 | 3.78 |
| Width (m) | 1.86 | 1.37 | 1.40 | 1.30 | 1.42 |
| Height (m) | 1.80 | 1.47 | 1.50 | 1.17 | 1.27 |
| Volume (m³) | 19.8 | 8.9 | 5.2 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 7 pax | 6 pax | 6 pax | 5 pax |
| Cabin Match Score | anchor | 43/ 100 | 40/ 100 | 34/ 100 | 38/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 3.600 h | 3.500 h | 3.600 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 4.5M | — | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |