Falcon 50 · Learjet 31A · Epic E1000 GX · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Learjet Learjet 31A LJ31 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation VII C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Light Jet | Turbohélice Single | Midsize |
| Variant | 50 | 31A | E1000 GX | — |
| ICAO | FA50 | LJ31 | EPIC | C650 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1976 – 2008 | 1991 – 2003 | 2019 – present | 1992 – 2000 |
| Performance | ||||
| Range (NM) | 3.450 | 1.661 | 1.560 | 1.833 |
| Cruise (kt) | 475 | 448 | 333 | 460 |
| MTOW (kg) | 18.006 | 7.030 | 3.629 | 10.433 |
| Ceiling (ft) | 49.000 | 51.000 | 34.000 | 51.000 |
| Takeoff (ft) | — | — | 2.254 | — |
| Cabin | ||||
| Length (m) | 7.16 | 3.94 | 4.57 | 5.61 |
| Width (m) | 1.86 | 1.50 | 1.40 | 1.68 |
| Height (m) | 1.80 | 1.32 | 1.50 | 1.73 |
| Volume (m³) | 19.8 | 7.7 | 5.2 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 8 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 46/ 100 | 40/ 100 | 62/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 4.200 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |