Falcon 6X · Falcon 50 · Epic E1000 GX · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 6X F6X | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Super-Midsize | Turbohélice Single | Super-Midsize |
| Variant | — | 50 | E1000 GX | — |
| ICAO | F6X | FA50 | EPIC | E550 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2023 – present | 1976 – 2008 | 2019 – present | 2014 – 2018 |
| Performance | ||||
| Range (NM) | 5.500 | 3.450 | 1.560 | 3.125 |
| Cruise (kt) | 488 | 475 | 333 | 466 |
| MTOW (kg) | 35.000 | 18.006 | 3.629 | 17.900 |
| Ceiling (ft) | 51.000 | 49.000 | 34.000 | 45.000 |
| Takeoff (ft) | 5.500 | — | 2.254 | 4.084 |
| Cabin | ||||
| Length (m) | 12.30 | 7.16 | 4.57 | 8.13 |
| Width (m) | 2.58 | 1.86 | 1.40 | 2.08 |
| Height (m) | 1.98 | 1.80 | 1.50 | 1.83 |
| Volume (m³) | 52.2 | 19.8 | 5.2 | 23.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 16 pax | 9 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 52/ 100 | 22/ 100 | 55/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | On-condition | 4.200 h | 3.500 h | 7.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 47.0M | — | US$ 4.5M | US$ 20.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |