Falcon 8X · Eclipse 500 · Gulfstream G280 · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 8X FA8X | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Very Light Jet | Super-Midsize | Large |
| Variant | — | — | — | E |
| ICAO | FA8X | EA50 | GA5C | E135 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2016 – present | 2006 – 2008 | 2012 – present | 2010 – 2020 |
| Performance | ||||
| Range (NM) | 6.450 | 1.295 | 3.600 | 3.900 |
| Cruise (kt) | 460 | 370 | 482 | 452 |
| MTOW (kg) | 33.113 | 2.722 | 17.962 | 24.300 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 | 41.000 |
| Takeoff (ft) | 5.880 | 2.345 | 4.750 | 5.614 |
| Cabin | ||||
| Length (m) | 13.10 | 3.78 | 9.96 | 12.97 |
| Width (m) | 2.34 | 1.42 | 2.13 | 2.10 |
| Height (m) | 1.88 | 1.27 | 1.91 | 1.83 |
| Volume (m³) | 50.0 | — | 26.5 | 46.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 16 pax | 5 pax | 10 pax | 14 pax |
| Cabin Match Score | anchor | 21/ 100 | 60/ 100 | 82/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 8.000 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 58.0M | US$ 1.5M | US$ 25.0M | US$ 26.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |