Falcon 900 · Gulfstream G150 · Epic E1000 GX · Gulfstream G100
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 900 F900 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G100 ASTR |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Midsize | Turbohélice Single | Midsize |
| Variant | — | G150 | E1000 GX | — |
| ICAO | F900 | G150 | EPIC | ASTR |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1986 – 1996 | 2006 – 2017 | 2019 – present | 2002 – 2006 |
| Performance | ||||
| Range (NM) | 4.000 | 3.000 | 1.560 | 2.950 |
| Cruise (kt) | 459 | 459 | 333 | 465 |
| MTOW (kg) | 20.640 | 11.839 | 3.629 | 11.181 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | 5.230 | 5.018 | 2.254 | 5.000 |
| Cabin | ||||
| Length (m) | 10.23 | 5.38 | 4.57 | 5.21 |
| Width (m) | 2.34 | 1.75 | 1.40 | 1.46 |
| Height (m) | 1.88 | 1.75 | 1.50 | 1.71 |
| Volume (m³) | 35.9 | 14.8 | 5.2 | 10.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 9 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 57/ 100 | 30/ 100 | 52/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |