Falcon 900 B · Gulfstream G600 · Gulfstream G200
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 900 B F900 | ![]() Gulfstream Gulfstream G600 GLF6 | ![]() Israel Aerospace Industries Gulfstream G200 GALX |
|---|---|---|---|
| Identity | |||
| Category | Large | Large | Super-Midsize |
| Variant | B | G600 | G200 |
| ICAO | F900 | GLF6 | GALX |
| Production | discontinued | in production | discontinued |
| Years | 1991 – 2000 | 2019 – present | 1999 – 2011 |
| Performance | |||
| Range (NM) | 4.500 | 6.500 | 3.400 |
| Cruise (kt) | 459 | 488 | 459 |
| MTOW (kg) | 20.640 | 42.909 | 16.080 |
| Ceiling (ft) | 51.000 | 51.000 | 45.000 |
| Takeoff (ft) | 5.144 | 5.700 | 6.080 |
| Cabin | |||
| Length (m) | 10.11 | 13.77 | 7.44 |
| Width (m) | 2.34 | 2.31 | 2.19 |
| Height (m) | 1.88 | 1.88 | 1.92 |
| Volume (m³) | 35.8 | 53.4 | 24.6 |
| Baggage (m³) | — | — | — |
| Max seats | 14 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 47/ 100 | 73/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 10.000 h | 6.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 57.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |