Falcon 900 B · Premier IA · Eclipse 500 · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 900 B F900 | ![]() Beechcraft Premier IA PRM1 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Light Jet | Very Light Jet | Midsize |
| Variant | B | IA | — | G150 |
| ICAO | F900 | PRM1 | EA50 | G150 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1991 – 2000 | 2001 – 2013 | 2006 – 2008 | 2006 – 2017 |
| Performance | ||||
| Range (NM) | 4.500 | 1.500 | 1.295 | 3.000 |
| Cruise (kt) | 459 | 451 | 370 | 459 |
| MTOW (kg) | 20.640 | 5.670 | 2.722 | 11.839 |
| Ceiling (ft) | 51.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.144 | 3.792 | 2.345 | 5.018 |
| Cabin | ||||
| Length (m) | 10.11 | 4.14 | 3.78 | 5.38 |
| Width (m) | 2.34 | 1.68 | 1.42 | 1.75 |
| Height (m) | 1.88 | 1.63 | 1.27 | 1.75 |
| Volume (m³) | 35.8 | 8.9 | — | 14.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 7 pax | 5 pax | 9 pax |
| Cabin Match Score | anchor | 32/ 100 | 29/ 100 | 54/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |