Falcon 900 LX · Eclipse 500 · Epic E1000 GX · Citation Excel · Gulfstream G600
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 900 LX F900 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | ![]() Gulfstream Gulfstream G600 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Very Light Jet | Turbohélice Single | Midsize | Large |
| Variant | LX | — | E1000 GX | — | G600 |
| ICAO | F900 | EA50 | EPIC | C560 | GLF6 |
| Production | in production | discontinued | in production | discontinued | in production |
| Years | 2010 – present | 2006 – 2008 | 2019 – present | 1998 – 2004 | 2019 – present |
| Performance | |||||
| Range (NM) | 4.750 | 1.295 | 1.560 | 1.858 | 6.500 |
| Cruise (kt) | 481 | 370 | 333 | 430 | 488 |
| MTOW (kg) | 22.226 | 2.722 | 3.629 | 9.163 | 42.909 |
| Ceiling (ft) | 51.000 | 41.000 | 34.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.360 | 2.345 | 2.254 | 3.700 | 5.700 |
| Cabin | |||||
| Length (m) | 10.11 | 3.78 | 4.57 | 5.59 | 13.77 |
| Width (m) | 2.34 | 1.42 | 1.40 | 1.68 | 2.31 |
| Height (m) | 1.88 | 1.27 | 1.50 | 1.73 | 1.88 |
| Volume (m³) | 35.8 | — | 5.2 | 11.9 | 53.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 5 pax | 6 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 28/ 100 | 28/ 100 | 42/ 100 | 51/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 3.500 h | 5.000 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 44.0M | US$ 1.5M | US$ 4.5M | US$ 11.0M | US$ 57.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |