Global 6000 · Citation Excel · BBJ · Epic E1000 GX · Gulfstream G450
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 6000 GLEX | Cessna Citation Excel C560 | Boeing BBJ B737 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G450 GLF4 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Midsize | Ultra Long Range | Turbohélice Single | Large |
| Variant | — | — | — | E1000 GX | G450 |
| ICAO | GLEX | C560 | B737 | EPIC | GLF4 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 2012 – 2018 | 1998 – 2004 | 1998 – present | 2019 – present | 2003 – 2017 |
| Performance | |||||
| Range (NM) | 6.000 | 1.858 | 6.098 | 1.560 | 4.350 |
| Cruise (kt) | 488 | 430 | 453 | 333 | 459 |
| MTOW (kg) | 45.132 | 9.163 | 77.560 | 3.629 | 33.838 |
| Ceiling (ft) | 51.000 | 45.000 | 41.000 | 34.000 | 45.000 |
| Takeoff (ft) | 6.476 | 3.700 | 6.200 | 2.254 | 5.578 |
| Cabin | |||||
| Length (m) | 13.16 | 5.59 | 24.13 | 4.57 | 13.75 |
| Width (m) | 2.49 | 1.68 | 3.54 | 1.40 | 2.24 |
| Height (m) | 1.91 | 1.73 | 2.16 | 1.50 | 1.88 |
| Volume (m³) | — | 11.9 | 152.6 | 5.2 | 43.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 17 pax | 10 pax | 30 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 33/ 100 | 54/ 100 | 25/ 100 | 81/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 5.000 h | On-condition | 3.500 h | 12.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 62.0M | US$ 11.0M | US$ 71.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |