Global 6000 · Epic E1000 GX · Phenom 100 · Falcon 2000 · Challenger 850
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 6000 GLEX | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 100 E50P | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Bombardier Challenger 850 CRJ2 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Turbohélice Single | Very Light Jet | Super-Midsize | Large |
| Variant | — | E1000 GX | — | — | — |
| ICAO | GLEX | EPIC | E50P | F2TH | CRJ2 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 2012 – 2018 | 2019 – present | 2008 – present | 1995 – 2003 | 2006 – 2012 |
| Performance | |||||
| Range (NM) | 6.000 | 1.560 | 1.178 | 3.000 | 2.811 |
| Cruise (kt) | 488 | 333 | 406 | 477 | 459 |
| MTOW (kg) | 45.132 | 3.629 | 4.800 | 16.238 | 24.040 |
| Ceiling (ft) | 51.000 | 34.000 | 41.000 | 47.000 | 41.000 |
| Takeoff (ft) | 6.476 | 2.254 | 3.190 | 5.605 | 6.305 |
| Cabin | |||||
| Length (m) | 13.16 | 4.57 | 3.35 | 7.97 | 14.78 |
| Width (m) | 2.49 | 1.40 | 1.55 | 2.34 | 2.49 |
| Height (m) | 1.91 | 1.50 | 1.50 | 1.88 | 1.85 |
| Volume (m³) | — | 5.2 | — | 29.0 | 46.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 17 pax | 6 pax | 4 pax | 10 pax | 16 pax |
| Cabin Match Score | anchor | 25/ 100 | 20/ 100 | 51/ 100 | 63/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 62.0M | US$ 4.5M | US$ 4.5M | US$ 28.0M | US$ 29.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |