Global 7500 · Gulfstream G700 · Citation CJ4 · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 7500 GL7T | ![]() Gulfstream Gulfstream G700 GA7C | Cessna Citation CJ4 C25C | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Ultra Long Range | Light Jet | Very Light Jet |
| Variant | — | — | — | — |
| ICAO | GL7T | GA7C | C25C | EA50 |
| Production | in production | in production | in production | discontinued |
| Years | 2018 – present | 2022 – present | 2010 – present | 2006 – 2008 |
| Performance | ||||
| Range (NM) | 7.700 | 7.750 | 2.165 | 1.295 |
| Cruise (kt) | 488 | 488 | 451 | 370 |
| MTOW (kg) | 52.163 | 50.988 | 7.761 | 2.722 |
| Ceiling (ft) | 51.000 | 51.000 | 45.000 | 41.000 |
| Takeoff (ft) | 5.760 | 6.250 | 3.410 | 2.345 |
| Cabin | ||||
| Length (m) | 16.59 | 17.37 | 5.18 | 3.78 |
| Width (m) | 2.49 | 2.59 | 1.47 | 1.42 |
| Height (m) | 1.91 | 1.91 | 1.45 | 1.27 |
| Volume (m³) | 78.9 | 73.7 | — | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 19 pax | 10 pax | 5 pax |
| Cabin Match Score | anchor | 96/ 100 | 26/ 100 | 16/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.500 h | 10.000 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 75.0M | US$ 79.0M | US$ 11.0M | US$ 1.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |