Global Express · Citation Excel · Epic E1000 GX · Gulfstream III · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream III GLF3 | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Midsize | Turbohélice Single | Large | Midsize |
| Variant | — | — | E1000 GX | III | — |
| ICAO | GLEX | C560 | EPIC | GLF3 | C650 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1999 – 2005 | 1998 – 2004 | 2019 – present | 1979 – 1986 | 1991 – 1995 |
| Performance | |||||
| Range (NM) | 6.000 | 1.858 | 1.560 | 4.250 | 1.971 |
| Cruise (kt) | 488 | 430 | 333 | 442 | 472 |
| MTOW (kg) | 43.091 | 9.163 | 3.629 | 31.752 | 9.980 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.820 | 3.700 | 2.254 | 5.100 | 5.489 |
| Cabin | |||||
| Length (m) | 14.75 | 5.59 | 4.57 | 12.59 | 5.59 |
| Width (m) | 2.49 | 1.68 | 1.40 | 2.22 | 1.68 |
| Height (m) | 1.91 | 1.73 | 1.50 | 1.86 | 1.73 |
| Volume (m³) | 56.7 | 11.9 | 5.2 | 38.1 | 12.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 6 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 28/ 100 | 20/ 100 | 74/ 100 | 29/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 5.000 h | 3.500 h | 8.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 11.0M | US$ 4.5M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |