Global Express · Eclipse 500 · Phenom 100 · Citation Excel · Citation X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | ![]() Eclipse Aviation Eclipse 500 EA50 | Embraer Phenom 100 E50P | Cessna Citation Excel C560 | ![]() Cessna Citation X C750 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Very Light Jet | Very Light Jet | Midsize | Super-Midsize |
| Variant | — | — | — | — | — |
| ICAO | GLEX | EA50 | E50P | C560 | C750 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1999 – 2005 | 2006 – 2008 | 2008 – present | 1998 – 2004 | 1996 – 2014 |
| Performance | |||||
| Range (NM) | 6.000 | 1.295 | 1.178 | 1.858 | 3.070 |
| Cruise (kt) | 488 | 370 | 406 | 430 | 527 |
| MTOW (kg) | 43.091 | 2.722 | 4.800 | 9.163 | 16.193 |
| Ceiling (ft) | 51.000 | 41.000 | 41.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.820 | 2.345 | 3.190 | 3.700 | 5.250 |
| Cabin | |||||
| Length (m) | 14.75 | 3.78 | 3.35 | 5.59 | 7.67 |
| Width (m) | 2.49 | 1.42 | 1.55 | 1.68 | 1.68 |
| Height (m) | 1.91 | 1.27 | 1.50 | 1.73 | 1.73 |
| Volume (m³) | 56.7 | — | — | 11.9 | 15.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 5 pax | 4 pax | 10 pax | 12 pax |
| Cabin Match Score | anchor | 20/ 100 | 19/ 100 | 28/ 100 | 42/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 3.500 h | 5.000 h | 4.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 4.5M | US$ 11.0M | US$ 23.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |