Global Express · Hawker 800 · Falcon 2000 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | ![]() Beechcraft Hawker 800 H25B | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Midsize | Super-Midsize | Large |
| Variant | — | 800 | — | IV |
| ICAO | GLEX | H25B | F2TH | GLF4 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1999 – 2005 | 1984 – 1994 | 1995 – 2003 | 1985 – 2003 |
| Performance | ||||
| Range (NM) | 6.000 | 2.920 | 3.000 | 4.350 |
| Cruise (kt) | 488 | 447 | 477 | 459 |
| MTOW (kg) | 43.091 | 12.701 | 16.238 | 33.838 |
| Ceiling (ft) | 51.000 | 41.000 | 47.000 | 45.000 |
| Takeoff (ft) | 5.820 | 5.594 | 5.605 | — |
| Cabin | ||||
| Length (m) | 14.75 | 6.50 | 7.97 | 13.75 |
| Width (m) | 2.49 | 1.83 | 2.34 | 2.24 |
| Height (m) | 1.91 | 1.75 | 1.88 | 1.85 |
| Volume (m³) | 56.7 | 17.1 | 29.0 | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 8 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 39/ 100 | 50/ 100 | 80/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | 4.200 h | 5.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |