Global Express XRS · Challenger 604 · Epic E1000 GX · Gulfstream G800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express XRS GLEX | ![]() Bombardier Challenger 604 CL60 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G800 GA8C |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Large | Turbohélice Single | Ultra Long Range |
| Variant | — | — | E1000 GX | — |
| ICAO | GLEX | CL60 | EPIC | GA8C |
| Production | discontinued | discontinued | in production | in production |
| Years | 2006 – 2011 | 1996 – 2006 | 2019 – present | 2025 – present |
| Performance | ||||
| Range (NM) | 6.305 | 4.077 | 1.560 | 8.200 |
| Cruise (kt) | 488 | 449 | 333 | 488 |
| MTOW (kg) | 45.132 | 21.863 | 3.629 | 50.988 |
| Ceiling (ft) | 51.000 | 41.000 | 34.000 | 51.000 |
| Takeoff (ft) | 6.190 | 5.840 | 2.254 | 6.250 |
| Cabin | ||||
| Length (m) | 14.75 | 8.63 | 4.57 | 17.37 |
| Width (m) | 2.49 | 2.49 | 1.40 | 2.59 |
| Height (m) | 1.91 | 1.85 | 1.50 | 1.91 |
| Volume (m³) | 56.7 | 32.6 | 5.2 | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 12 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 59/ 100 | 19/ 100 | 83/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | 8.000 h | 3.500 h | 10.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 18.0M | US$ 4.5M | US$ 81.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |