Global Express XRS · Gulfstream G150 · Falcon 50
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express XRS GLEX | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|
| Identity | |||
| Category | Large | Midsize | Super-Midsize |
| Variant | — | G150 | 50 |
| ICAO | GLEX | G150 | FA50 |
| Production | discontinued | discontinued | discontinued |
| Years | 2006 – 2011 | 2006 – 2017 | 1976 – 2008 |
| Performance | |||
| Range (NM) | 6.305 | 3.000 | 3.450 |
| Cruise (kt) | 488 | 459 | 475 |
| MTOW (kg) | 45.132 | 11.839 | 18.006 |
| Ceiling (ft) | 51.000 | 45.000 | 49.000 |
| Takeoff (ft) | 6.190 | 5.018 | — |
| Cabin | |||
| Length (m) | 14.75 | 5.38 | 7.16 |
| Width (m) | 2.49 | 1.75 | 1.86 |
| Height (m) | 1.91 | 1.75 | 1.80 |
| Volume (m³) | 56.7 | 14.8 | 19.8 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 9 pax | 9 pax |
| Cabin Match Score | anchor | 35/ 100 | 45/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | — | 4.200 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |