Global Express XRS · Gulfstream III · Epic E1000 GX · Hawker 700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express XRS GLEX | Gulfstream Gulfstream III GLF3 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 700 HS25 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Large | Turbohélice Single | Midsize |
| Variant | — | III | E1000 GX | 700 |
| ICAO | GLEX | GLF3 | EPIC | HS25 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2011 | 1979 – 1986 | 2019 – present | 1976 – 1984 |
| Performance | ||||
| Range (NM) | 6.305 | 4.250 | 1.560 | 2.642 |
| Cruise (kt) | 488 | 442 | 333 | 432 |
| MTOW (kg) | 45.132 | 31.752 | 3.629 | 11.566 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 6.190 | 5.100 | 2.254 | 5.800 |
| Cabin | ||||
| Length (m) | 14.75 | 12.59 | 4.57 | 6.50 |
| Width (m) | 2.49 | 2.22 | 1.40 | 1.83 |
| Height (m) | 1.91 | 1.86 | 1.50 | 1.75 |
| Volume (m³) | 56.7 | 38.1 | 5.2 | 17.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 19 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 72/ 100 | 19/ 100 | 36/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |