Gulfstream G200 · 1900D · Falcon 900 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorIsrael Aerospace Industries Gulfstream G200 GALX | ![]() Beechcraft 1900D B190 | Dassault Aviation Falcon 900 F900 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Turbohélice Twin Medium | Large | Light Jet |
| Variant | G200 | — | — | 10 |
| ICAO | GALX | B190 | F900 | FA10 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1999 – 2011 | 1991 – 2002 | 1986 – 1996 | 1973 – 1990 |
| Performance | ||||
| Range (NM) | 3.400 | 1.530 | 4.000 | 1.920 |
| Cruise (kt) | 459 | 280 | 459 | 460 |
| MTOW (kg) | 16.080 | 7.765 | 20.640 | 8.500 |
| Ceiling (ft) | 45.000 | 25.000 | 51.000 | 45.000 |
| Takeoff (ft) | 6.080 | 3.815 | 5.230 | 4.338 |
| Cabin | ||||
| Length (m) | 7.44 | 9.45 | 10.23 | 3.93 |
| Width (m) | 2.19 | 1.42 | 2.34 | 1.52 |
| Height (m) | 1.92 | 1.78 | 1.88 | 1.46 |
| Volume (m³) | 24.6 | 18.1 | 35.9 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 19 pax | 14 pax | 7 pax |
| Cabin Match Score | anchor | 61/ 100 | 67/ 100 | 54/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 3.600 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |