Gulfstream G280 · Eclipse 500 · Gulfstream G700 · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G280 GA5C | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G700 GA7C | Cessna Citation VII C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Very Light Jet | Ultra Long Range | Midsize |
| Variant | — | — | — | — |
| ICAO | GA5C | EA50 | GA7C | C650 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2012 – present | 2006 – 2008 | 2022 – present | 1992 – 2000 |
| Performance | ||||
| Range (NM) | 3.600 | 1.295 | 7.750 | 1.833 |
| Cruise (kt) | 482 | 370 | 488 | 460 |
| MTOW (kg) | 17.962 | 2.722 | 50.988 | 10.433 |
| Ceiling (ft) | 45.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | 4.750 | 2.345 | 6.250 | — |
| Cabin | ||||
| Length (m) | 9.96 | 3.78 | 17.37 | 5.61 |
| Width (m) | 2.13 | 1.42 | 2.59 | 1.68 |
| Height (m) | 1.91 | 1.27 | 1.91 | 1.73 |
| Volume (m³) | 26.5 | — | 73.7 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 5 pax | 19 pax | 8 pax |
| Cabin Match Score | anchor | 32/ 100 | 0/ 100 | 52/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 10.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 25.0M | US$ 1.5M | US$ 79.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |