Gulfstream G280 · Epic E1000 GX · Citation VII · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G280 GA5C | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation VII C650 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Turbohélice Single | Midsize | Ultra Long Range |
| Variant | — | E1000 GX | — | — |
| ICAO | GA5C | EPIC | C650 | GLF6 |
| Production | in production | in production | discontinued | discontinued |
| Years | 2012 – present | 2019 – present | 1992 – 2000 | 2012 – 2022 |
| Performance | ||||
| Range (NM) | 3.600 | 1.560 | 1.833 | 7.000 |
| Cruise (kt) | 482 | 333 | 460 | 488 |
| MTOW (kg) | 17.962 | 3.629 | 10.433 | 45.178 |
| Ceiling (ft) | 45.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | 4.750 | 2.254 | — | 6.299 |
| Cabin | ||||
| Length (m) | 9.96 | 4.57 | 5.61 | 16.41 |
| Width (m) | 2.13 | 1.40 | 1.68 | 2.59 |
| Height (m) | 1.91 | 1.50 | 1.73 | 1.91 |
| Volume (m³) | 26.5 | 5.2 | 11.9 | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 6 pax | 8 pax | 18 pax |
| Cabin Match Score | anchor | 33/ 100 | 52/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 4.200 h | 7.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 25.0M | US$ 4.5M | — | US$ 65.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |