Gulfstream IV · Epic E1000 GX · Gulfstream G280 · Hawker 800 · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream IV GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Beechcraft Hawker 800 H25B | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Turbohélice Single | Super-Midsize | Midsize | Very Light Jet |
| Variant | IV | E1000 GX | — | 800 | — |
| ICAO | GLF4 | EPIC | GA5C | H25B | EA50 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 1985 – 2003 | 2019 – present | 2012 – present | 1984 – 1994 | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 4.350 | 1.560 | 3.600 | 2.920 | 1.295 |
| Cruise (kt) | 459 | 333 | 482 | 447 | 370 |
| MTOW (kg) | 33.838 | 3.629 | 17.962 | 12.701 | 2.722 |
| Ceiling (ft) | 45.000 | 34.000 | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 2.254 | 4.750 | 5.594 | 2.345 |
| Cabin | |||||
| Length (m) | 13.75 | 4.57 | 9.96 | 6.50 | 3.78 |
| Width (m) | 2.24 | 1.40 | 2.13 | 1.83 | 1.42 |
| Height (m) | 1.85 | 1.50 | 1.91 | 1.75 | 1.27 |
| Volume (m³) | 43.2 | 5.2 | 26.5 | 17.1 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 8 pax | 5 pax |
| Cabin Match Score | anchor | 24/ 100 | 69/ 100 | 49/ 100 | 24/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 8.000 h | 4.200 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 25.0M | — | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |