Gulfstream IV · Hawker 700 · Falcon 10X · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream IV GLF4 | ![]() Beechcraft Hawker 700 HS25 | ![]() Dassault Aviation Falcon 10X F10X | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Midsize | Ultra Long Range | Turbohélice Single |
| Variant | IV | 700 | — | E1000 GX |
| ICAO | GLF4 | HS25 | F10X | EPIC |
| Production | discontinued | discontinued | announced | in production |
| Years | 1985 – 2003 | 1976 – 1984 | 2027 – present | 2019 – present |
| Performance | ||||
| Range (NM) | 4.350 | 2.642 | 7.500 | 1.560 |
| Cruise (kt) | 459 | 432 | 476 | 333 |
| MTOW (kg) | 33.838 | 11.566 | 52.160 | 3.629 |
| Ceiling (ft) | 45.000 | 41.000 | 51.000 | 34.000 |
| Takeoff (ft) | — | 5.800 | 6.056 | 2.254 |
| Cabin | ||||
| Length (m) | 13.75 | 6.50 | 16.66 | 4.57 |
| Width (m) | 2.24 | 1.83 | 2.77 | 1.40 |
| Height (m) | 1.85 | 1.75 | 2.03 | 1.50 |
| Volume (m³) | 43.2 | 17.1 | 78.7 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 8 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 47/ 100 | 40/ 100 | 24/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 4.200 h | 8.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 75.0M | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |